# Monitor signage Dahua, 50'', 500nit, Android 11, 4GB+32GB

Canonical URL (HTML): https://skidki.md/en/p/65663

- Chain: [Smart](https://skidki.md/en/stores/smart.md)
- Price: 11 440 lei, was 11 444 lei
- Availability: in stock
- Price history: tracked for 32 days; usual price (median over 26 days) 11 977 lei; minimum 11 440 lei; maximum 13 873 lei
- Check date: 14.11.2026
- Category: [Computers and laptops](https://skidki.md/en/c/kompyutery-noutbuki.md) › Monitors
- Store page: https://www.smart.md/monitor-signage-dahua-50-500nit-android-11-4gb32gb

## Price changes

- 14.11.2026: 11 440 lei (store’s “old price”: 11 444 lei) ← 11 936 lei (-4%)
- 08.11.2026: 11 936 lei (store’s “old price”: 11 979 lei) ← 11 964 lei
- 05.11.2026: 11 964 lei (store’s “old price”: 11 979 lei) ← 11 925 lei
- 02.11.2026: 11 925 lei ← 11 917 lei
- 30.10.2026: 11 917 lei (store’s “old price”: 11 981 lei) ← 11 954 lei
- 27.10.2026: 11 954 lei (store’s “old price”: 11 981 lei) ← 11 977 lei
- 24.10.2026: 11 977 lei ← 13 856 lei (-14%)
- 21.10.2026: 13 856 lei (store’s “old price”: 13 861 lei) ← 13 873 lei
- 15.10.2026: 13 873 lei (store’s “old price”: 13 898 lei) ← 13 822 lei
