# Apple MacBook Pro 14 2025 (MDE34), Space Black / 14.2" / M5 (10C/10G) / 24GB RAM / 1TB SSD

Canonical URL (HTML): https://skidki.md/en/p/21782

- Chain: [Xstore](https://skidki.md/en/stores/xstore.md)
- Price: 52 599 lei, was 62 239 lei (−15%)
- Discount check: Inflated discount — usual price 53199 lei — not cheaper now
- Availability: in stock
- Price history: tracked for 26 days; usual price (median over 90 days) 53 199 lei; minimum 52 599 lei; maximum 54 099 lei
- Check date: 07.11.2026
- Category: [Computers and laptops](https://skidki.md/en/c/kompyutery-noutbuki.md) › Laptops
- Pack size: Apple
- Store page: https://xstore.md/apple/macbook/apple-macbook-pro-14-2025-mde34-space-black-14-2-m5-10c10g-24gb-ram-1-tb-ssd

## Price changes

- 05.11.2026: 52 599 lei (store’s “old price”: 62 239 lei) ← 52 999 lei (-1%)
- 03.11.2026: 52 999 lei (store’s “old price”: 62 722 lei) ← 52 999 lei
- 31.10.2026: 52 999 lei (store’s “old price”: 62 999 lei) ← 53 199 lei
- 28.10.2026: 53 199 lei (store’s “old price”: 62 999 lei) ← 52 999 lei
- 27.10.2026: 52 999 lei (store’s “old price”: 62 999 lei) ← 52 899 lei
- 26.10.2026: 52 899 lei (store’s “old price”: 62 653 lei) ← 53 099 lei
- 23.10.2026: 53 099 lei (store’s “old price”: 62 999 lei) ← 52 899 lei
- 22.10.2026: 52 899 lei (store’s “old price”: 62 584 lei) ← 54 099 lei (-2%)
- 21.10.2026: 54 099 lei (store’s “old price”: 62 499 lei) ← 53 699 lei (+1%)
- 20.10.2026: 53 699 lei (store’s “old price”: 62 549 lei) ← 53 199 lei (+1%)
