# Apple MacBook Pro 14 2025 (MDE14), Space Black / 14.2" / M5 (10C/10G) / 16GB RAM / 1 TB SSD

Canonical URL (HTML): https://skidki.md/en/p/21789

- Chain: [Xstore](https://skidki.md/en/stores/xstore.md)
- Price: 45 399 lei, was 53 699 lei (−15%)
- Discount check: Inflated discount — usual price 45999 lei — not cheaper now
- Availability: in stock
- Price history: tracked for 26 days; usual price (median over 90 days) 45 999 lei; minimum 45 399 lei; maximum 48 299 lei
- Check date: 07.11.2026
- Category: [Computers and laptops](https://skidki.md/en/c/kompyutery-noutbuki.md) › Laptops
- Pack size: Apple
- Store page: https://xstore.md/apple/macbook/apple-macbook-pro-14-2025-mde14-space-black-14-2-m5-10c10g-16gb-ram-1-tb-ssd

## Price changes

- 05.11.2026: 45 399 lei (store’s “old price”: 53 699 lei) ← 45 799 lei (-1%)
- 31.10.2026: 45 799 lei (store’s “old price”: 54 099 lei) ← 45 999 lei
- 30.10.2026: 45 999 lei (store’s “old price”: 54 099 lei) ← 45 999 lei
- 28.10.2026: 45 999 lei (store’s “old price”: 54 299 lei) ← 45 799 lei
- 27.10.2026: 45 799 lei (store’s “old price”: 54 099 lei) ← 45 999 lei
- 26.10.2026: 45 999 lei (store’s “old price”: 53 999 lei) ← 45 999 lei
- 23.10.2026: 45 999 lei (store’s “old price”: 54 199 lei) ← 45 999 lei
- 22.10.2026: 45 999 lei (store’s “old price”: 53 999 lei) ← 48 299 lei (-5%)
- 21.10.2026: 48 299 lei (store’s “old price”: 53 799 lei) ← 48 299 lei
- 20.10.2026: 48 299 lei (store’s “old price”: 53 899 lei) ← 48 199 lei
