# Apple iPhone 18 Pro / 12 GB / 1 TB / Black

Canonical URL (HTML): https://skidki.md/en/p/21921

- Chain: [Xstore](https://skidki.md/en/stores/xstore.md)
- Price: 49 699 lei, was 57 899 lei (−14%)
- Discount check: Inflated discount — usual price 49399 lei — not cheaper now
- Availability: in stock
- Price history: tracked for 22 days; usual price (median over 90 days) 49 399 lei; minimum 47 099 lei; maximum 49 699 lei
- Check date: 04.11.2026
- Category: [Smartphones and gadgets](https://skidki.md/en/c/smartfony-gadzhety.md) › Smartphones
- Pack size: Apple
- Store page: https://xstore.md/apple/iphone/apple-iphone-18-pro-12-gb-1-tb-black

## Price changes

- 04.11.2026: 49 699 lei (store’s “old price”: 57 899 lei) ← 49 399 lei (+1%)
- 03.11.2026: 49 399 lei (store’s “old price”: 57 899 lei) ← 49 499 lei
- 31.10.2026: 49 499 lei (store’s “old price”: 57 999 lei) ← 49 599 lei
- 30.10.2026: 49 599 lei (store’s “old price”: 57 999 lei) ← 49 599 lei
- 28.10.2026: 49 599 lei (store’s “old price”: 58 099 lei) ← 49 499 lei
- 27.10.2026: 49 499 lei (store’s “old price”: 57 999 lei) ← 49 399 lei
- 26.10.2026: 49 399 lei (store’s “old price”: 57 899 lei) ← 49 499 lei
- 23.10.2026: 49 499 lei (store’s “old price”: 58 099 lei) ← 49 399 lei
- 22.10.2026: 49 399 lei (store’s “old price”: 57 799 lei) ← 47 299 lei (+4%)
- 21.10.2026: 47 299 lei (store’s “old price”: 55 399 lei) ← 47 399 lei
- 14.10.2026: 47 399 lei (store’s “old price”: 55 499 lei) ← 47 099 lei (+1%)
