Choose a citywe'll show chains near you
Telefon mobil Maxcom MM718 4G Black
Pandashop Smartphones and gadgets

Telefon mobil Maxcom MM718 4G Black

Telefon mobil Maxcom MM718 4G Black at Pandashop costs 321 lei; usual price over 36 days — 317 lei, minimum over 37 days — 314 lei. Checked 18.11.2026.

321,00lei
Updated 4 days ago.
Open in store

You can track the price and get discount alerts with skidki+ — 14 days free.

Regular priceUsual price (over 36 days): 317,00 lei. No rush.
See used items on 999.md

This model: prices by chain

PandashopTelefon mobil Maxcom MM718 4G Blackcheapest321,00
UltraTelefon mobil Cu butoane MaxCom MM718599,00

Price history

tracked since 13.10.2026 · last check 19.11.2026 12:07
Now321,00 lei
Usual price (over 36 days)317,00 lei
Minimum314,00 lei
Maximum362,00 lei
Price changes8
30832333835336819.1025.1031.1006.1112.1118.11usual 317

price store’s “old price” usual price out of stock

When the price changed

When the price changed: Telefon mobil Maxcom MM718 4G Black
DateWasNowChange“Old price”Lasted
18.11.2026 22:38 320,00321,00+0% —less than a day (now)
17.11.2026 20:56 317,00320,00+1% —less than a day
16.11.2026 17:00 319,00317,00-1% —less than a day
13.11.2026 14:09 318,00319,00+0% —2 days
13.11.2026 01:20 315,00318,00+1% —less than a day
12.11.2026 02:26 317,00315,00-1% —less than a day
09.11.2026 19:00 315,00317,00+1% —less than a day
09.11.2026 03:03 314,00315,00+0% —less than a day
06.11.2026 15:35 315,00314,00+0% —less than a day
06.11.2026 02:28 317,00315,00-1% —less than a day
03.11.2026 10:51 316,00317,00+0% —less than a day
31.10.2026 05:10 318,00316,00-1% —less than a day
29.10.2026 02:00 317,00318,00+0% —less than a day
25.10.2026 17:49 316,00317,00+0% —less than a day
22.10.2026 13:06 315,00316,00+0% —less than a day
19.10.2026 07:30 362,00315,00-13% 362,00less than a day
16.10.2026 17:51 361,00362,00+0% —less than a day
13.10.2026 12:52first price: 361,00 lei

This model in other chains