Choose a citywe'll show chains near you
Telefon mobil Maxcom MM828 4G Black
Pandashop Smartphones and gadgets

Telefon mobil Maxcom MM828 4G Black

Telefon mobil Maxcom MM828 4G Black at Pandashop costs 851 lei; usual price over 38 days — 839 lei, minimum over 39 days — 722 lei. Checked 21.11.2026.

851,00lei
Updated yesterday.
Open in store

You can track the price and get discount alerts with skidki+ — 14 days free.

Regular priceUsual price (over 38 days): 839,00 lei. No rush.
See used items on 999.md

Price history

tracked since 13.10.2026 · last check 22.11.2026 00:25
Now851,00 lei
Usual price (over 38 days)839,00 lei
Minimum722,00 lei
Maximum853,00 lei
Price changes5
70674778882886919.1025.1031.1006.1112.1118.11usual 839

price store’s “old price” usual price out of stock

When the price changed

When the price changed: Telefon mobil Maxcom MM828 4G Black
DateWasNowChange“Old price”Lasted
21.11.2026 11:03 853,00851,00+0% —less than a day (now)
18.11.2026 22:38 850,00853,00+0% —2 days
18.11.2026 03:18 848,00850,00+0% —less than a day
15.11.2026 05:50 842,00848,00+1% —less than a day
13.11.2026 01:20 837,00842,00+1% —less than a day
12.11.2026 02:26 841,00837,00+0% —less than a day
09.11.2026 19:00 835,00841,00+1% —less than a day
09.11.2026 03:03 832,00835,00+0% —less than a day
06.11.2026 15:35 836,00832,00+0% —less than a day
06.11.2026 02:28 841,00836,00-1% —less than a day
03.11.2026 12:04 839,00841,00+0% —less than a day
31.10.2026 05:10 842,00839,00+0% —less than a day
25.10.2026 17:49 839,00842,00+0% —3 days
22.10.2026 13:06 837,00839,00+0% —less than a day
19.10.2026 07:30 723,00837,00+16% —less than a day
16.10.2026 17:51 722,00723,00+0% —less than a day
13.10.2026 12:52first price: 722,00 lei

This model in other chains