
Pandashop Smartphones and gadgets
Telefon mobil Poco C95 Pro 6Gb/128Gb Black
Telefon mobil Poco C95 Pro 6Gb/128Gb Black at Pandashop costs 4 243 lei; usual price over 37 days — 4 422 lei, minimum over 36 days — 4 243 lei; this is the lowest price in 36 days. Checked 18.11.2026.
4 243,00lei
Updated 2 days ago.
All Pandashop discounts · Smartphones and gadgets at Pandashop
You can track the price and get discount alerts with skidki+ — 14 days free.
Best price in 36 daysLowest price in 36 days. A good moment to buy.
Best price in 36 daysLowest price in 36 days.
This model: prices by chain
PandashopTelefon mobil Poco C95 Pro 6Gb/128Gb Blackcheapest4 243,00
XstoreXiaomi POCO C95 Pro 4G / 6 GB / 128 GB / Black4 279,00
DesirePoco C95 Pro 6Gb/128Gb Black4 533,00
EnterSmartphone Poco C95 Pro 8 GB/ 256 GB/ Dual SIM/ Black5 499,00
UltraSmartphone Xiaomi Poco C95 Pro Negru5 499,00
Price history
tracked since 13.10.2026 · last check 18.11.2026 23:21Now4 243,00 lei
Usual price (over 37 days)4 422,00 lei
Minimum4 243,00 lei
Maximum4 533,00 lei
Price changes5
price store’s “old price” usual price out of stock
When the price changed
| Date | Was | Now | Change | “Old price” | Lasted |
|---|---|---|---|---|---|
| 18.11.2026 16:06 | 4 245,00 | 4 243,00 | +0% | — | less than a day (now) |
| 18.11.2026 03:18 | 4 533,00 | 4 245,00 | -6% | — | less than a day |
| 13.11.2026 01:20 | 4 505,00 | 4 533,00 | +1% | — | 2 days |
| 12.11.2026 02:26 | 4 496,00 | 4 505,00 | +0% | — | less than a day |
| 09.11.2026 19:00 | 4 463,00 | 4 496,00 | +1% | — | less than a day |
| 06.11.2026 22:02 | 4 388,00 | 4 463,00 | +2% | — | 2 days |
| 06.11.2026 15:35 | 4 376,00 | 4 388,00 | +0% | — | less than a day |
| 06.11.2026 02:28 | 4 422,00 | 4 376,00 | -1% | 4 396,00 | less than a day |
| 03.11.2026 12:04 | 4 413,00 | 4 422,00 | +0% | — | less than a day |
| 31.10.2026 05:10 | 4 432,00 | 4 413,00 | +0% | — | less than a day |
| 29.10.2026 02:00 | 4 425,00 | 4 432,00 | +0% | — | less than a day |
| 25.10.2026 17:49 | 4 410,00 | 4 425,00 | +0% | — | less than a day |
| 22.10.2026 13:06 | 4 400,00 | 4 410,00 | +0% | — | less than a day |
| 16.10.2026 17:51 | 4 396,00 | 4 400,00 | +0% | 4 413,00 | 2 days |
| 13.10.2026 12:52 | first price: 4 396,00 lei | ||||






