
Pandashop Smartphones and gadgets
Tableta Xiaomi Redmi Pad 2 Pro 8Gb/256Gb Lavender Purple
Tableta Xiaomi Redmi Pad 2 Pro 8Gb/256Gb Lavender Purple at Pandashop costs 6 614 lei; usual price over 40 days — 6 545,50 lei, minimum over 39 days — 6 470 lei; the discount is not confirmed: the “old price” is above the usual price. Checked 21.11.2026.
6 614,00leiwas 6 628,00
Updated 2 days ago.
All Pandashop discounts · Smartphones and gadgets at Pandashop
You can track the price and get discount alerts with skidki+ — 14 days free.
Inflated discountUsual price 6545.5 lei — not cheaper now. Better compare with other chains.
Inflated: before the promotion it cost no moreUsual price 6545.5 lei — not cheaper now.
Similar items: prices by chain
DarwinTabletă Xiaomi Redmi Pad 2 11" Wi-Fi Purplecheapest4 299,00
UltraTabletă Xiaomi Redmi Pad 2 Pro Lavender Purple5 499,00
PandashopTableta Xiaomi Redmi Pad 2 Pro 8Gb/256Gb Lavender Purple6 614,006 628,00
BombaTableta Xiaomi Redmi Pad 2 Pro Silver 8GB/256GB (71044)6 899,00
Price history
tracked since 13.10.2026 · last check 22.11.2026 00:25Now6 614,00 lei
Usual price (over 40 days)6 545,50 lei
Minimum6 470,00 lei
Maximum6 697,00 lei
Price changes5
price store’s “old price” usual price out of stock
When the price changed
| Date | Was | Now | Change | “Old price” | Lasted |
|---|---|---|---|---|---|
| 21.11.2026 11:03 | 6 628,00 | 6 614,00 | +0% | 6 628,00 | less than a day (now) |
| 21.11.2026 04:31 | 6 610,00 | 6 628,00 | +0% | — | less than a day |
| 18.11.2026 09:40 | 6 614,00 | 6 610,00 | +0% | — | less than a day |
| 18.11.2026 03:18 | 6 588,00 | 6 614,00 | +0% | — | less than a day |
| 13.11.2026 01:20 | 6 506,00 | 6 588,00 | +1% | — | 2 days |
| 12.11.2026 02:26 | 6 534,00 | 6 506,00 | +0% | 6 534,00 | less than a day |
| 09.11.2026 19:00 | 6 488,00 | 6 534,00 | +1% | — | less than a day |
| 06.11.2026 22:02 | 6 470,00 | 6 488,00 | +0% | — | 2 days |
| 06.11.2026 15:35 | 6 498,00 | 6 470,00 | +0% | 6 498,00 | less than a day |
| 06.11.2026 02:28 | 6 538,00 | 6 498,00 | -1% | 6 538,00 | less than a day |
| 03.11.2026 10:51 | 6 524,00 | 6 538,00 | +0% | — | less than a day |
| 31.10.2026 05:10 | 6 549,00 | 6 524,00 | +0% | — | less than a day |
| 29.10.2026 02:00 | 6 542,00 | 6 549,00 | +0% | — | less than a day |
| 25.10.2026 17:49 | 6 697,00 | 6 542,00 | -2% | 6 719,00 | less than a day |
| 22.10.2026 13:06 | 6 682,00 | 6 697,00 | +0% | — | less than a day |
| 16.10.2026 17:51 | 6 520,00 | 6 682,00 | +2% | 6 701,00 | 2 days |
| 13.10.2026 12:52 | first price: 6 520,00 lei | ||||






