−9%?
Enter
Laptop Apple MacBook Neo 13 2026 A18 Pro 6C/5G / 8 GB / 256 GB / VGA Integrată / Indigo
15 190,00leiwas 16 690,00
Inflated discount
Apple

Apple MacBook Neo 13 2026 (MHFF4), Indigo / 13" / A18 Pro (6C/5G) / 8GB RAM / 256GB SSD at Xstore costs 16 679 lei, on promotion; usual price over 34 days — 16 409 lei, minimum over 38 days — 16 139 lei; the discount is not confirmed: the “old price” is above the usual price. Checked 20.11.2026.
The old price is not confirmed by the history: the store inflated the “old price”.
All Xstore discounts · Computers and laptops at Xstore
You can track the price and get discount alerts with skidki+ — 14 days free.
price store’s “old price” usual price out of stock
| Date | Was | Now | Change | “Old price” | Lasted |
|---|---|---|---|---|---|
| 18.11.2026 22:19 | 16 669,00 | 16 679,00 | +0% | 19 249,00 | 1 day (now) |
| 17.11.2026 20:39 | “old price” 19 239,00 → 19 229,00 · 16 669,00 lei | 19 229,00 | less than a day | ||
| 16.11.2026 16:42 | 16 589,00 | 16 669,00 | +0% | 19 239,00 | less than a day |
| 14.11.2026 10:16 | 16 349,00 | 16 589,00 | +1% | 19 149,00 | 1 day |
| 13.11.2026 07:28 | 16 139,00 | 16 349,00 | +1% | 19 149,00 | less than a day |
| 12.11.2026 02:07 | 16 189,00 | 16 139,00 | +0% | 18 899,00 | less than a day |
| 10.11.2026 23:24 | 16 379,00 | 16 189,00 | -1% | 18 899,00 | less than a day |
| 09.11.2026 18:40 | 16 269,00 | 16 379,00 | +1% | 18 959,00 | less than a day |
| 05.11.2026 13:37 | 16 399,00 | 16 269,00 | -1% | 19 049,00 | 3 days |
| 03.11.2026 10:42 | 16 409,00 | 16 399,00 | +0% | 19 199,00 | 1 day |
| 31.10.2026 05:04 | 16 459,00 | 16 409,00 | +0% | 19 219,00 | 2 days |
| 30.10.2026 03:39 | “old price” 19 279,00 → 19 219,00 · 16 459,00 lei | 19 219,00 | less than a day | ||
| 29.10.2026 01:57 | 16 409,00 | 16 459,00 | +0% | 19 279,00 | less than a day |
| 28.10.2026 00:38 | 16 379,00 | 16 409,00 | +0% | 19 219,00 | less than a day |
| 26.10.2026 23:12 | 16 429,00 | 16 379,00 | +0% | 19 179,00 | less than a day |
| 23.10.2026 14:39 | 16 359,00 | 16 429,00 | +0% | 19 239,00 | 2 days |
| 22.10.2026 13:02 | 16 309,00 | 16 359,00 | +0% | 19 159,00 | less than a day |
| 21.10.2026 11:38 | 16 349,00 | 16 309,00 | +0% | 19 109,00 | less than a day |
| 20.10.2026 10:00 | 16 709,00 | 16 349,00 | -2% | 19 149,00 | less than a day |
| 12.10.2026 13:04 | first price: 16 709,00 lei, “old” 18 199,00 | ||||
−9%?
−9%?
−13%?
−9%?
−9%?
−9%?
−9%?
−9%?