
Pandashop TV, audio and gaming
Televizor Samsung QE85QN80HAUXUA
Televizor Samsung QE85QN80HAUXUA at Pandashop costs 47 949 lei, on promotion; usual price over 28 days — 48 843 lei, minimum over 30 days — 47 949 lei; the discount is not confirmed: the “old price” is above the usual price. Checked 13.11.2026.
47 949,00leiwas 48 924,00−2%?
The old price is not confirmed by the history: the store inflated the “old price”.
Updated yesterday.
All Pandashop discounts · TV, audio and gaming at Pandashop
You can track the price and get discount alerts with skidki+ — 14 days free.
Inflated discountUsual price 48843 lei — not cheaper now. Better compare with other chains.
Inflated: before the promotion it cost no moreUsual price 48843 lei — not cheaper now.
This model: prices by chain
PandashopTelevizor Samsung QE85QN80HAUXUAcheapest47 949,0048 924,00
DarwinTelevizor Samsung QE85QN80HAUXUA Smart TV 4K Blackcheapest47 949,00
EnterTelevizor Samsung QE85QN80HAUXUA 85" / QLED / 4K / Smart TV / Blackcheapest47 949,00
Ultra85" QLED SMART TV Samsung QE85QN80HAUXUA Negrucheapest47 949,00
Price history
tracked since 14.10.2026 · last check 13.11.2026 21:27Now47 949,00 lei
Usual price (over 28 days)48 843,00 lei
Minimum47 949,00 lei
Maximum48 978,00 lei
Price changes3
price store’s “old price” usual price out of stock
When the price changed
| Date | Was | Now | Change | “Old price” | Lasted |
|---|---|---|---|---|---|
| 10.11.2026 23:44 | 48 924,00 | 47 949,00 | -2% | 48 924,00 | 2 days (now) |
| 10.11.2026 04:17 | 48 574,00 | 48 924,00 | +1% | — | less than a day |
| 07.11.2026 11:05 | 48 439,00 | 48 574,00 | +0% | — | less than a day |
| 07.11.2026 04:26 | 48 655,00 | 48 439,00 | +0% | 48 655,00 | less than a day |
| 05.11.2026 00:48 | 48 951,00 | 48 655,00 | -1% | 48 951,00 | less than a day |
| 04.11.2026 02:33 | 48 843,00 | 48 951,00 | +0% | — | less than a day |
| 01.11.2026 06:41 | 48 978,00 | 48 843,00 | +0% | 48 924,00 | less than a day |
| 26.10.2026 23:14 | 48 870,00 | 48 978,00 | +0% | — | less than a day |
| 23.10.2026 14:41 | 48 655,00 | 48 870,00 | +0% | — | less than a day |
| 20.10.2026 10:02 | 48 709,00 | 48 655,00 | +0% | 48 709,00 | less than a day |
| 18.10.2026 02:03 | 48 843,00 | 48 709,00 | +0% | 48 843,00 | less than a day |
| 14.10.2026 12:49 | first price: 48 843,00 lei | ||||

