
Pandashop Smartphones and gadgets
Căşti Asus ROG Delta II Black
Căşti Asus ROG Delta II Black at Pandashop costs 4 499 lei, on promotion; usual price over 28 days — 4 592 lei, minimum over 30 days — 4 499 lei; the discount is not confirmed: the “old price” is above the usual price. Checked 13.11.2026.
4 499,00leiwas 4 600,00−2%?
The old price is not confirmed by the history: the store inflated the “old price”.
Updated yesterday.
All Pandashop discounts · Smartphones and gadgets at Pandashop
You can track the price and get discount alerts with skidki+ — 14 days free.
Inflated discountUsual price 4592 lei — not cheaper now. Better compare with other chains.
Inflated: before the promotion it cost no moreUsual price 4592 lei — not cheaper now.
Similar items: prices by chain
PandashopCăşti Asus ROG Delta II Blackcheapest4 499,004 600,00
DarwinCăști Asus ROG Delta II Blackcheapest4 499,00
EnterCăști Asus ROG Delta II Black Fără fir + Cu fir/ Gamingcheapest4 499,00
Price history
tracked since 14.10.2026 · last check 13.11.2026 21:27Now4 499,00 lei
Usual price (over 28 days)4 592,00 lei
Minimum4 499,00 lei
Maximum4 605,00 lei
Price changes3
price store’s “old price” usual price out of stock
When the price changed
| Date | Was | Now | Change | “Old price” | Lasted |
|---|---|---|---|---|---|
| 10.11.2026 23:44 | 4 600,00 | 4 499,00 | -2% | 4 600,00 | 2 days (now) |
| 10.11.2026 04:17 | 4 567,00 | 4 600,00 | +1% | — | less than a day |
| 07.11.2026 11:05 | 4 554,00 | 4 567,00 | +0% | — | less than a day |
| 07.11.2026 04:26 | 4 575,00 | 4 554,00 | +0% | 4 575,00 | less than a day |
| 05.11.2026 00:48 | 4 603,00 | 4 575,00 | -1% | 4 603,00 | less than a day |
| 04.11.2026 11:45 | 4 592,00 | 4 603,00 | +0% | — | less than a day |
| 01.11.2026 06:41 | 4 605,00 | 4 592,00 | +0% | — | less than a day |
| 26.10.2026 23:14 | 4 595,00 | 4 605,00 | +0% | — | less than a day |
| 23.10.2026 14:41 | 4 575,00 | 4 595,00 | +0% | — | less than a day |
| 20.10.2026 10:02 | 4 580,00 | 4 575,00 | +0% | — | less than a day |
| 18.10.2026 02:03 | 4 592,00 | 4 580,00 | +0% | 4 592,00 | less than a day |
| 14.10.2026 12:49 | first price: 4 592,00 lei | ||||






