
Xstore Computers and laptops
Monitor Samsung Odyssey G5 S32CG550 / 32" / 2560 x 1440 / 165 Hz / VA
Monitor Samsung Odyssey G5 S32CG550 / 32" / 2560 x 1440 / 165 Hz / VA at Xstore costs 5 259 lei, on promotion; usual price over 33 days — 5 089 lei, minimum over 36 days — 4 969 lei; the discount is not confirmed: the “old price” is above the usual price. Checked 17.11.2026.
5 259,00leiwas 5 349,00−2%?
The old price is not confirmed by the history: the store inflated the “old price”.
SamsungUpdated 5 hours ago.
All Xstore discounts · Computers and laptops at Xstore
You can track the price and get discount alerts with skidki+ — 14 days free.
Inflated discountUsual price 5089 lei — not cheaper now. Better compare with other chains.
Inflated: before the promotion it cost no moreUsual price 5089 lei — not cheaper now.
Similar items: prices by chain
MaximumMonitor Samsung Odyssey G5 LS32CG550EIXUAcheapest4 499,005 099,00
XstoreMonitor Samsung Odyssey G5 S32CG550 / 32" / 2560 x 1440 / 165 Hz / VA5 259,005 349,00
EnterMonitor Samsung Odyssey G5 S32CG55 31.5" 2K 165 Hz / 1 ms / Black5 349,00
UltraMonitor Samsung Odyssey G5 S32CG550 Negru5 349,00
DarwinMonitor Samsung Odyssey G5 S32CG55 Black5 349,00
Price history
tracked since 12.10.2026 · last check 17.11.2026 20:39Now5 259,00 lei
Usual price (over 33 days)5 089,00 lei
Minimum4 969,00 lei
Maximum5 259,00 lei
Price changes6
price store’s “old price” usual price out of stock
When the price changed
| Date | Was | Now | Change | “Old price” | Lasted |
|---|---|---|---|---|---|
| 17.11.2026 20:39 | 5 089,00 | 5 259,00 | +3% | 5 349,00 | less than a day (now) |
| 03.11.2026 10:42 | 5 109,00 | 5 089,00 | +0% | 5 349,00 | 12 days |
| 31.10.2026 05:04 | 5 119,00 | 5 109,00 | +0% | 5 349,00 | 2 days |
| 30.10.2026 03:39 | 5 249,00 | 5 119,00 | -2% | 5 349,00 | less than a day |
| 29.10.2026 01:57 | 4 969,00 | 5 249,00 | +6% | 5 349,00 | less than a day |
| 28.10.2026 00:38 | “old price” 5 299,00 → 5 349,00 · 4 969,00 lei | 5 349,00 | less than a day | ||
| 24.10.2026 15:53 | 5 159,00 | 4 969,00 | -4% | 5 299,00 | 1 day |
| 23.10.2026 14:39 | 5 119,00 | 5 159,00 | +1% | 5 299,00 | less than a day |
| 21.10.2026 11:38 | 5 129,00 | 5 119,00 | +0% | 5 299,00 | less than a day |
| 15.10.2026 17:34 | 5 059,00 | 5 129,00 | +1% | — | less than a day |
| 12.10.2026 13:04 | first price: 5 059,00 lei | ||||






