Choose a citywe'll show chains near you
Samsung Galaxy S26 Ultra 5G / 12 GB / 256 GB / Cobalt Violet
Xstore Smartphones and gadgets

Samsung Galaxy S26 Ultra 5G / 12 GB / 256 GB / Cobalt Violet

Samsung Galaxy S26 Ultra 5G / 12 GB / 256 GB / Cobalt Violet at Xstore costs 22 699 lei, on promotion; usual price over 30 days — 22 749 lei, minimum over 32 days — 22 299 lei; the discount is not confirmed: the “old price” is above the usual price. Checked 14.11.2026.

22 699,00leiwas 25 899,00−12%?

The old price is not confirmed by the history: the store inflated the “old price”.

SamsungUpdated yesterday.
Open in store

You can track the price and get discount alerts with skidki+ — 14 days free.

Inflated discountUsual price 22749 lei — not cheaper now. Better compare with other chains.
Inflated: before the promotion it cost no moreUsual price 22749 lei — not cheaper now.
See used items on 999.md

This model: prices by chain

Price history

tracked since 12.10.2026 · last check 14.11.2026 10:16
Now22 699,00 lei
Usual price (over 30 days)22 749,00 lei
Minimum22 299,00 lei
Maximum22 899,00 lei
Price changes3
218552300224149252962644317.1022.1027.1001.1106.1111.11usual 22749

price store’s “old price” usual price out of stock

When the price changed

When the price changed: Samsung Galaxy S26 Ultra 5G / 12 GB / 256 GB / Cobalt Violet
DateWasNowChange“Old price”Lasted
14.11.2026 10:16 22 599,0022 699,00+0% 25 899,00less than a day (now)
13.11.2026 07:28 22 399,0022 599,00+1% 25 899,00less than a day
10.11.2026 23:24 22 499,0022 399,00+0% 25 499,001 day
09.11.2026 18:40 22 399,0022 499,00+0% 25 599,00less than a day
07.11.2026 18:01 “old price” 25 799,00 → 25 399,00 · 22 399,00 lei 25 399,001 day
06.11.2026 15:15 22 299,0022 399,00+0% 25 799,00less than a day
05.11.2026 13:37 22 399,0022 299,00+0% 25 799,00less than a day
04.11.2026 11:35 22 499,0022 399,00+0% 25 999,00less than a day
02.11.2026 08:10 22 799,0022 499,00-1% 24 999,00less than a day
30.10.2026 03:39 22 699,0022 799,00+0% 24 999,00less than a day
28.10.2026 00:38 22 899,0022 699,00-1% 24 999,00less than a day
24.10.2026 15:53 22 799,0022 899,00+0% 24 999,00less than a day
21.10.2026 11:38 “old price” 24 999,00 → 24 899,00 · 22 799,00 lei 24 899,00less than a day
15.10.2026 17:34 22 699,0022 799,00+0% 24 999,00less than a day
12.10.2026 13:04first price: 22 699,00 lei, “old” 24 899,00

This model in other chains

Goes well with it

All accessories →