Choose a citywe'll show chains near you
Samsung Galaxy S26 Ultra 5G / 12 GB / 512 GB / Sky Blue
Xstore Smartphones and gadgets

Samsung Galaxy S26 Ultra 5G / 12 GB / 512 GB / Sky Blue

Samsung Galaxy S26 Ultra 5G / 12 GB / 512 GB / Sky Blue at Xstore costs 25 299 lei, on promotion; usual price over 35 days — 25 299 lei, minimum over 38 days — 24 799 lei; the discount is not confirmed: the “old price” is above the usual price. Checked 20.11.2026.

25 299,00leiwas 28 999,00−13%?

The old price is not confirmed by the history: the store inflated the “old price”.

SamsungUpdated 2 days ago.
Open in store

You can track the price and get discount alerts with skidki+ — 14 days free.

Inflated discountUsual price 25299 lei — not cheaper now. Better compare with other chains.
Inflated: before the promotion it cost no moreUsual price 25299 lei — not cheaper now.
See used items on 999.md

This model: prices by chain

Price history

tracked since 12.10.2026 · last check 20.11.2026 01:18
Now25 299,00 lei
Usual price (over 35 days)25 299,00 lei
Minimum24 799,00 lei
Maximum25 499,00 lei
Price changes4
242952559726899282012950318.1024.1030.1005.1111.1117.11usual 25299

price store’s “old price” usual price out of stock

When the price changed

When the price changed: Samsung Galaxy S26 Ultra 5G / 12 GB / 512 GB / Sky Blue
DateWasNowChange“Old price”Lasted
20.11.2026 01:18 25 399,0025 299,00+0% 28 999,00less than a day (now)
18.11.2026 22:19 25 299,0025 399,00+0% 28 999,00less than a day
16.11.2026 16:42 “old price” 28 899,00 → 28 999,00 · 25 299,00 lei 28 999,001 day
13.11.2026 07:28 25 099,0025 299,00+1% 28 899,002 days
12.11.2026 02:07 24 899,0025 099,00+1% 28 499,00less than a day
10.11.2026 23:24 24 999,0024 899,00+0% 28 499,00less than a day
09.11.2026 18:40 24 899,0024 999,00+0% 28 599,00less than a day
07.11.2026 18:01 “old price” 28 799,00 → 28 399,00 · 24 899,00 lei 28 399,001 day
06.11.2026 15:15 24 799,0024 899,00+0% 28 799,00less than a day
05.11.2026 13:37 24 899,0024 799,00+0% 28 799,00less than a day
04.11.2026 11:35 24 999,0024 899,00+0% 28 999,00less than a day
02.11.2026 08:10 25 499,0024 999,00-2% 27 899,00less than a day
30.10.2026 03:39 25 399,0025 499,00+0% 27 899,00less than a day
28.10.2026 00:38 25 499,0025 399,00+0% 27 899,00less than a day
24.10.2026 15:53 25 299,0025 499,00+1% 27 899,00less than a day
21.10.2026 11:38 “old price” 27 899,00 → 27 799,00 · 25 299,00 lei 27 799,00less than a day
15.10.2026 17:34 “old price” 27 799,00 → 27 899,00 · 25 299,00 lei 27 899,00less than a day
12.10.2026 13:04first price: 25 299,00 lei, “old” 27 799,00

This model in other chains

Goes well with it

All accessories →