
Xstore Smartphones and gadgets
Samsung Galaxy A18 4G / 8 GB / 256 GB / Silver
Samsung Galaxy A18 4G / 8 GB / 256 GB / Silver at Xstore costs 9 759 lei, on promotion; usual price over 32 days — 9 449 lei, minimum over 36 days — 9 349 lei; the discount is not confirmed: the “old price” is above the usual price. Checked 17.11.2026.
9 759,00leiwas 9 999,00−2%?
The old price is not confirmed by the history: the store inflated the “old price”.
SamsungUpdated yesterday.
All Xstore discounts · Smartphones and gadgets at Xstore
You can track the price and get discount alerts with skidki+ — 14 days free.
Inflated discountUsual price 9449 lei — not cheaper now. Better compare with other chains.
Inflated: before the promotion it cost no moreUsual price 9449 lei — not cheaper now.
This model: prices by chain
BombaSmartphone Samsung Galaxy A18 8/256 Silvercheapest8 699,009 999,00
MaximumSmartphone Samsung A185 Galaxy A18 256GB Silvercheapest8 699,009 699,00
EnterSmartphone Samsung Galaxy A18 8 GB/ 256 GB/ Dual SIM/ Silver8 999,009 999,00
DarwinSamsung Galaxy A18 256 GB Silver8 999,009 999,00
UltraSmartphone Samsung Galaxy A18 Negru8 999,009 999,00
DesireSamsung SM-A185 Galaxy A18 4G 8Gb/256Gb Silver9 528,00
PandashopTelefon mobil Samsung SM-A185 Galaxy A18 4G 8Gb/256Gb Silver9 559,00
XstoreSamsung Galaxy A18 4G / 8 GB / 256 GB / Silver9 759,009 999,00
Price history
tracked since 12.10.2026 · last check 17.11.2026 20:39Now9 759,00 lei
Usual price (over 32 days)9 449,00 lei
Minimum9 349,00 lei
Maximum9 759,00 lei
Price changes6
price store’s “old price” usual price out of stock
When the price changed
| Date | Was | Now | Change | “Old price” | Lasted |
|---|---|---|---|---|---|
| 17.11.2026 20:39 | 9 719,00 | 9 759,00 | +0% | 9 999,00 | less than a day (now) |
| 14.11.2026 10:16 | 9 489,00 | 9 719,00 | +2% | 9 999,00 | less than a day |
| 08.11.2026 18:27 | 9 439,00 | 9 489,00 | +1% | 9 999,00 | less than a day |
| 05.11.2026 13:37 | 9 529,00 | 9 439,00 | -1% | 9 999,00 | less than a day |
| 02.11.2026 08:10 | 9 469,00 | 9 529,00 | +1% | 9 999,00 | less than a day |
| 30.10.2026 03:39 | 9 449,00 | 9 469,00 | +0% | 9 699,00 | less than a day |
| 28.10.2026 00:38 | 9 459,00 | 9 449,00 | +0% | 9 699,00 | less than a day |
| 24.10.2026 15:53 | 9 389,00 | 9 459,00 | +1% | 9 699,00 | less than a day |
| 21.10.2026 11:38 | 9 399,00 | 9 389,00 | +0% | 9 699,00 | less than a day |
| 15.10.2026 17:34 | 9 349,00 | 9 399,00 | +1% | 9 699,00 | less than a day |
| 12.10.2026 13:04 | first price: 9 349,00 lei, “old” 9 699,00 | ||||
This model in other chains
−10%
Enter
Smartphone Samsung Galaxy A18 8 GB/ 256 GB/ Dual SIM/ Silver
8 999,00leiwas 9 999,00
Best price in 22 days
Samsung
−10%
−10% ✓
−10% ✓
−7% ✓
