
Xstore Smartphones and gadgets
Apple iPad Pro 13 2025 (MDYL4), Space Black / 13" / M5 / 12GB / 512GB / Wi‑Fi
Apple iPad Pro 13 2025 (MDYL4), Space Black / 13" / M5 / 12GB / 512GB / Wi‑Fi at Xstore costs 41 799 lei, on promotion; usual price over 26 days — 41 599 lei, minimum over 33 days — 40 899 lei; the discount is not confirmed: the “old price” is above the usual price. Checked 20.11.2026.
41 799,00leiwas 48 099,00−13%?
The old price is not confirmed by the history: the store inflated the “old price”.
AppleUpdated 5 hours ago.
All Xstore discounts · Smartphones and gadgets at Xstore
You can track the price and get discount alerts with skidki+ — 14 days free.
Inflated discountUsual price 41599 lei — not cheaper now. Better compare with other chains.
Inflated: before the promotion it cost no moreUsual price 41599 lei — not cheaper now.
This model: prices by chain
TopMagWiwu Smart Folio pentru iPad 2024 iPad Pro 13'' Albastrucheapest529,00
SmartTastatura Apple Magic Keyboard for iPad Pro 13'' (M4), Black8 764,0012 499,00
BombaTableta Apple iPad Pro 13 (2025) M5 256GB Space Black36 899,00
DesireApple iPad Pro 13 256Gb Wi-Fi Space Black (MDYJ4)38 199,00
PandashopTableta Apple iPad Pro 13 256Gb Wi-Fi Space Black (MDYJ4)38 199,00
XstoreApple iPad Pro 13 2025 (MDYL4), Space Black / 13" / M5 / 12GB / 512GB / Wi‑Fi41 799,0048 099,00
UltraTabletă Apple iPad Pro 13 (2025) Space Black41 799,00
Price history
tracked since 18.10.2026 · last check 20.11.2026 01:18Now41 799,00 lei
Usual price (over 26 days)41 599,00 lei
Minimum40 899,00 lei
Maximum41 799,00 lei
Price changes1
price store’s “old price” usual price out of stock
When the price changed
| Date | Was | Now | Change | “Old price” | Lasted |
|---|---|---|---|---|---|
| 16.11.2026 16:42 | “old price” 47 899,00 → 48 099,00 · 41 799,00 lei | 48 099,00 | 3 days (now) | ||
| 13.11.2026 07:28 | “old price” 47 299,00 → 47 899,00 · 41 799,00 lei | 47 899,00 | 2 days | ||
| 10.11.2026 23:24 | “old price” 47 399,00 → 47 299,00 · 41 799,00 lei | 47 299,00 | 1 day | ||
| 09.11.2026 18:40 | 41 599,00 | 41 799,00 | +0% | 47 399,00 | less than a day |
| 05.11.2026 13:37 | “old price” 47 499,00 → 47 099,00 · 41 599,00 lei | 47 099,00 | 3 days | ||
| 30.10.2026 03:39 | “old price” 47 599,00 → 47 499,00 · 41 599,00 lei | 47 499,00 | 5 days | ||
| 29.10.2026 01:57 | “old price” 47 499,00 → 47 599,00 · 41 599,00 lei | 47 599,00 | less than a day | ||
| 28.10.2026 00:38 | “old price” 47 399,00 → 47 499,00 · 41 599,00 lei | 47 499,00 | less than a day | ||
| 26.10.2026 23:12 | “old price” 47 599,00 → 47 399,00 · 41 599,00 lei | 47 399,00 | less than a day | ||
| 23.10.2026 14:39 | “old price” 47 399,00 → 47 599,00 · 41 599,00 lei | 47 599,00 | 2 days | ||
| 22.10.2026 13:02 | “old price” 47 199,00 → 47 399,00 · 41 599,00 lei | 47 399,00 | less than a day | ||
| 21.10.2026 11:38 | 41 099,00 | 41 599,00 | +1% | 47 199,00 | less than a day |
| 20.10.2026 10:00 | 40 899,00 | 41 099,00 | +0% | 47 299,00 | less than a day |
| 18.10.2026 02:00 | first price: 40 899,00 lei, “old” 41 099,00 | ||||
This model in other chains
−19% ✓
Smart
Tastatura Apple Magic Keyboard for iPad Pro 13'' (M4), Black
8 764,00leiwas 12 499,00
Real discount
−14%?
Xstore
Apple iPad Pro 13 2025 (ME7Y4), Space Black / 13" / M5 / 512GB / Wi‑Fi + 5G / Black
46 199,00leiwas 53 799,00
Inflated discount
Apple







