−18%

Pandashop Smartphones and gadgets
Căşti Apple AirPods Pro 3 (MFHP4)
Căşti Apple AirPods Pro 3 (MFHP4) at Pandashop costs 5 829 lei; usual price over 29 days — 5 861 lei, minimum over 30 days — 5 813 lei; the discount is not confirmed: the “old price” is above the usual price. Checked 11.11.2026.
5 829,00leiwas 5 854,00
Updated yesterday.
All Pandashop discounts · Smartphones and gadgets at Pandashop
You can track the price and get discount alerts with skidki+ — 14 days free.
Inflated discountUsual price 5861 lei — not cheaper now. Better compare with other chains.
Inflated: before the promotion it cost no moreUsual price 5861 lei — not cheaper now.
Similar items: prices by chain
CactusCăști Apple AirPods 5 MKFW4cheapest3 399,003 773,00
SmartCasti Apple Airpods Pro 35 399,005 999,00
BombaCasti Apple AirPods Pro 35 499,006 679,00
UltraCăști Apple Airpods Pro 3 Alb5 499,00
DarwinCăști Apple AirPods PRO 3 White5 499,00
PandashopCăşti Apple AirPods Pro 3 (MFHP4)5 829,005 854,00
Price history
tracked since 12.10.2026 · last check 11.11.2026 19:04Now5 829,00 lei
Usual price (over 29 days)5 861,00 lei
Minimum5 813,00 lei
Maximum6 014,00 lei
Price changes3
price store’s “old price” usual price out of stock
When the price changed
| Date | Was | Now | Change | “Old price” | Lasted |
|---|---|---|---|---|---|
| 10.11.2026 16:56 | 5 854,00 | 5 829,00 | +0% | 5 854,00 | 1 day (now) |
| 09.11.2026 19:00 | 5 813,00 | 5 854,00 | +1% | — | less than a day |
| 06.11.2026 15:35 | 5 822,00 | 5 813,00 | +0% | — | 2 days |
| 05.11.2026 00:48 | 5 858,00 | 5 822,00 | -1% | 5 858,00 | 1 day |
| 03.11.2026 10:51 | 5 845,00 | 5 858,00 | +0% | — | 1 day |
| 31.10.2026 05:10 | 5 871,00 | 5 845,00 | +0% | — | 2 days |
| 30.10.2026 03:41 | 5 867,00 | 5 871,00 | +0% | — | less than a day |
| 29.10.2026 02:00 | 5 854,00 | 5 867,00 | +0% | — | less than a day |
| 28.10.2026 00:37 | 5 861,00 | 5 854,00 | +0% | — | less than a day |
| 24.10.2026 15:53 | 6 014,00 | 5 861,00 | -3% | 6 014,00 | 2 days |
| 23.10.2026 14:41 | 5 994,00 | 6 014,00 | +0% | — | less than a day |
| 22.10.2026 13:06 | 5 981,00 | 5 994,00 | +0% | — | less than a day |
| 18.10.2026 02:03 | 5 998,00 | 5 981,00 | +0% | 5 998,00 | 3 days |
| 14.10.2026 12:49 | 5 975,00 | 5 998,00 | +0% | — | less than a day |
| 13.10.2026 12:52 | 5 965,00 | 5 975,00 | +0% | — | less than a day |
| 12.10.2026 13:09 | first price: 5 965,00 lei | ||||






